Elevate your wardrobe with our Women Blouses Women Clothing Long Sleeve Chiffon Shirts V neck Women's Casual Tops. This chic chiffon shirt is designed for the modern woman who values style and comfort. With its elegant V-neck design and full-length sleeves, this top is perfect for any casual outing or professional setting. Made from a blend of high-quality cotton and polyester, it offers a soft touch against your skin while ensuring breathability and durability.
Key Features:
- Versatile Style: Easily pairs with skirts, jeans, or tailored trousers for a polished look.
- Comfortable Fit: Available in full sizes to accommodate various body types, ensuring you feel confident and comfortable.
- Easy Care: The chiffon fabric is lightweight and easy to maintain, perfect for busy lifestyles.
- Timeless Design: Solid pattern and classic collar makes it a wardrobe staple.
Size Guide:
Our blouse is offered in multiple sizes:
Size | Bust (cm) | Shoulder (cm) | Waistline (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|---|
M | 86 | 35 | 60 | 54 | 74 |
L | 90 | 36 | 61 | 55 | 75 |
XL | 94 | 37 | 62 | 56 | 76 |
XXL | 98 | 38 | 63 | 57 | 77 |
XXXL | 102 | 39 | 64 | 58 | 78 |
XXXXL | 106 | 40 | 65 | 59 | 79 |
Transform your everyday look with this essential piece in your closet. Don't miss out on the chance to enhance your style with our Women Blouses Women Clothing Long Sleeve Chiffon Shirts V neck Women's Casual Tops—a perfect blend of fashion and functionality!
Look the part with this chic chiffon shirt. Can be worn with an appropriate bottom. Feel confident and comfortable in these beautifully designed pieces. Available in full sizes for women.
Gender: Women
Pattern Type: Solid
Sleeve Length: Full
Style: Casual
Collar: V-Neck
Material: Cotton,Polyester
Fabric Type: Chiffon
Decoration: Button
Clothing Length: Regular
Sleeve Style: Regular
Size Chart (cm) | ||||||
Size | Bust | Shoulder | Waistline | Sleeve | Front length | Back Length |
M | 86cm | 35cm | / | 54cm | 60 cm | 74cm |
L | 90cm | 36cm | / | 55 cm | 61 cm | 75cm |
XL | 94cm | 37cm | / | 56 cm | 62 cm | 76cm |
XXL | 98cm | 38cm | / | 57 cm | 63 cm | 77cm |
XXXL | 102cm | 39cm | / | 58 cm | 64 cm | 78cm |
XXXXL | 106cm | 40cm | / | 59 cm | 65 cm | 79cm |
Size Chart 1 inch = 2.54cm | ||||||
Size | Bust | shoulder | waistline | sleeve | hip | length |
M | 33.9” | 13.8” | / | 21.3” | 23.6” | 29.1” |
L | 35.4” | 14.2” | / | 21.7” | 24” | 29.5” |
XL | 37” | 14.6” | / | 22” | 24.4” | 29.9” |
XXL | 38.6” | 15” | / | 22.4” | 24.8” | 30.3” |
XXXL | 40.2” | 15.3” | / | 22.8” | 25.2” | 30.7” |
XXXXL | 41.7” | 15.7” | / | 23.2” | 25.6” | 31.1” |
Please contact us for more detailed sizing information